Difference between revisions of "IR Sensors"
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[category:Sensors]] | [[category:Sensors]] | ||
| − | + | [[category:Robotics]] | |
| + | {{Box|type=l_green_light|text=This is extremely small, IR proximity sensor for low range ( 0 to 10cms) approximately. This can be used with robots for obstacle detection, the range can be fine tuned with the trim pot. The board has a on board comparator which outputs logical one when obstacle is detected. Extremely simple to use with arduino and other micrcocontroller}} | ||
| + | [[File:Cart add.png|right|link=https://www.exploreembedded.com/product/IR%20Sensors]] | ||
[[File:IR Sensor.JPG |680x450px|Fig 1:IR Sensor]] | [[File:IR Sensor.JPG |680x450px|Fig 1:IR Sensor]] | ||
| Line 10: | Line 12: | ||
</gallery> | </gallery> | ||
[http://exploreembedded.com/wiki/images/8/87/Single_IR_Sensor_Schematic.pdf '''Schematic'''] | [http://exploreembedded.com/wiki/images/8/87/Single_IR_Sensor_Schematic.pdf '''Schematic'''] | ||
| + | {{DISQUS}} | ||
Latest revision as of 17:06, 4 April 2015
This is extremely small, IR proximity sensor for low range ( 0 to 10cms) approximately. This can be used with robots for obstacle detection, the range can be fine tuned with the trim pot. The board has a on board comparator which outputs logical one when obstacle is detected. Extremely simple to use with arduino and other micrcocontroller

